Markets · Gainers & losers
All gainers & losers
Large caps · 31 of 31 stocks quoted · NIFTY 50 constituents and other index heavyweights.
Market closed
Showing Fri 28 Aug close
Every stock in this segment that moved today, ranked by percentage change.
Gainers
18 up| Symbol | Price | Change |
|---|---|---|
| TCS Tata Consultancy Services | ₹2,342.00 | +93.60 +4.16% |
| INFY Infosys | ₹1,144.00 | +33.20 +2.99% |
| HCLTECH HCL Technologies | ₹1,316.10 | +34.10 +2.66% |
| WIPRO Wipro | ₹180.95 | +4.55 +2.58% |
| HDFCBANK HDFC Bank | ₹720.30 | +9.30 +1.31% |
| TMPV Tata Motors Passenger Vehicles | ₹319.40 | +3.40 +1.08% |
| AXISBANK Axis Bank | ₹1,265.00 | +9.00 +0.72% |
| TITAN Titan Company | ₹5,169.20 | +29.90 +0.58% |
| LT Larsen & Toubro | ₹4,045.80 | +18.80 +0.47% |
| SBIN State Bank of India | ₹1,047.50 | +4.60 +0.44% |
| POWERGRID Power Grid Corporation of India | ₹266.05 | +1.15 +0.43% |
| RELIANCE Reliance Industries | ₹1,287.00 | +4.80 +0.37% |
| SUNPHARMA Sun Pharmaceutical Industries | ₹1,920.00 | +6.70 +0.35% |
| COALINDIA Coal India | ₹401.00 | +1.00 +0.25% |
| BHARTIARTL Bharti Airtel | ₹1,882.40 | +4.10 +0.22% |
| M&M Mahindra & Mahindra | ₹3,334.00 | +4.00 +0.12% |
| ONGC Oil & Natural Gas Corporation | ₹232.25 | +0.25 +0.11% |
| HINDUNILVR Hindustan Unilever | ₹2,010.40 | +1.40 +0.07% |
Losers
13 down| Symbol | Price | Change |
|---|---|---|
| TMCV Tata Motors Commercial Vehicles | ₹466.30 | -6.80 -1.44% |
| ICICIBANK ICICI Bank | ₹1,422.80 | -20.20 -1.40% |
| ITC ITC | ₹266.00 | -3.00 -1.12% |
| ULTRACEMCO UltraTech Cement | ₹11,589.00 | -128.00 -1.09% |
| ASIANPAINT Asian Paints | ₹2,608.70 | -22.30 -0.85% |
| MARUTI Maruti Suzuki India | ₹13,376.00 | -64.00 -0.48% |
| ADANIPORTS Adani Ports and SEZ | ₹1,707.50 | -6.50 -0.38% |
| BAJFINANCE Bajaj Finance | ₹1,079.90 | -3.10 -0.29% |
| NTPC NTPC | ₹330.05 | -0.85 -0.26% |
| JSWSTEEL JSW Steel | ₹1,334.90 | -2.60 -0.19% |
| TATASTEEL Tata Steel | ₹186.50 | -0.30 -0.16% |
| KOTAKBANK Kotak Mahindra Bank | ₹423.70 | -0.50 -0.12% |
| ADANIENT Adani Enterprises | ₹3,168.50 | -0.50 -0.02% |