Markets · Indices

All indices

48 NSE and BSE indices · as of 28 Aug 2026, 16:08 IST

Market closed Showing Fri 28 Aug close
Indian indices, grouped by segment
Index name Last traded Day change High Low Open Prev. close
Broad market
NIFTY 50 NSE 24,175.65 +84.80 +0.35% 24,188.30 24,076.85 24,122.60 24,090.85
NIFTY Bank NSE 57,496.30 -13.65 -0.02% 57,596.40 57,264.00 57,429.75 57,509.95
NIFTY Next 50 NSE 74,159.15 -188.30 -0.25% 74,438.60 73,843.70 74,434.85 74,347.45
NIFTY 100 NSE 25,341.75 +60.15 +0.24% 25,359.90 25,237.95 25,314.25 25,281.60
NIFTY 200 NSE 14,094.00 +28.20 +0.20% 14,107.60 14,042.70 14,082.85 14,065.80
NIFTY 500 NSE 23,528.55 +46.55 +0.20% 23,552.30 23,451.10 23,513.05 23,482.00
NIFTY Midcap 50 NSE 18,405.80 +44.05 +0.24% 18,449.25 18,360.35 18,377.65 18,361.75
NIFTY Midcap 100 NSE 64,069.50 +34.05 +0.05% 64,234.00 63,945.55 64,093.20 64,035.45
NIFTY Midcap 150 NSE 23,507.15 -1.15 0.00% 23,568.50 23,463.45 23,532.00 23,508.30
NIFTY Midcap Select NSE 14,966.70 +17.85 +0.12% 15,018.55 14,944.70 14,953.50 14,948.85
NIFTY Smallcap 100 NSE 20,080.00 +39.35 +0.20% 20,129.10 20,045.25 20,079.60 20,040.65
NIFTY Smallcap 250 NSE 18,496.15 +63.40 +0.34% 18,526.95 18,453.25 18,471.80 18,432.75
India VIX NSE 10.68 -0.39 -3.52% 11.14 10.53 11.07 11.07
NSE sectoral
NIFTY IT NSE 31,281.70 +1,060.55 +3.51% 31,322.90 30,473.50 30,493.15 30,221.15
NIFTY Private Bank NSE 27,737.20 -21.35 -0.08% 27,798.40 27,624.25 27,714.80 27,758.55
NIFTY PSU Bank NSE 8,604.30 +16.50 +0.19% 8,608.40 8,557.50 8,593.75 8,587.80
NIFTY Financial Services NSE 26,286.50 +5.85 +0.02% 26,316.25 26,155.45 26,238.90 26,280.65
NIFTY Auto NSE 28,851.80 -31.70 -0.11% 29,026.05 28,674.05 28,959.85 28,883.50
NIFTY Pharma NSE 26,991.85 +143.10 +0.53% 27,009.95 26,786.40 26,906.55 26,848.75
NIFTY FMCG NSE 46,815.00 -215.45 -0.46% 47,118.90 46,622.15 47,118.25 47,030.45
NIFTY Metal NSE 13,525.35 +100.15 +0.75% 13,525.35 13,393.00 13,471.25 13,425.20
NIFTY Energy NSE 38,003.65 -100.30 -0.26% 38,154.50 37,932.15 38,137.85 38,103.95
NIFTY Realty NSE 908.85 -0.75 -0.08% 915.65 904.05 912.55 909.60
NIFTY Media NSE 1,602.90 +6.20 +0.39% 1,612.30 1,587.45 1,602.25 1,596.70
NIFTY Infrastructure NSE 9,242.70 +4.90 +0.05% 9,262.85 9,207.05 9,247.65 9,237.80
NIFTY Commodities NSE 9,809.15 -5.60 -0.06% 9,835.30 9,760.15 9,826.60 9,814.75
NIFTY Consumption NSE 11,904.20 -17.00 -0.14% 11,951.50 11,862.35 11,948.50 11,921.20
NIFTY PSE NSE 9,689.25 -12.30 -0.13% 9,709.15 9,659.55 9,706.15 9,701.55
NIFTY MNC NSE 33,074.55 -5.60 -0.02% 33,163.85 32,971.35 33,155.30 33,080.15
BSE
SENSEX BSE 77,264.51 +330.92 +0.43% 77,357.97 76,988.22 77,128.05 76,933.59
BSE 100 BSE 25,818.24 0.00 0.00 0.00 27,240.65
BSE 200 BSE 11,507.16 0.00 0.00 0.00 11,746.99
BSE 500 BSE 36,985.17 0.00 0.00 0.00 37,250.59
BSE LargeCap BSE 9,608.20 -112.73 -1.16% 9,744.91 9,597.88 9,729.83 9,720.93
BSE MidCap BSE 44,828.77 0.00 0.00 0.00 46,522.14
BSE SmallCap BSE 47,719.07 0.00 0.00 0.00 51,438.90
BSE Bankex BSE 64,963.48 +650.33 +1.01% 65,106.40 64,765.29 64,949.27 64,313.15
BSE IT BSE 29,978.87 +964.13 +3.32% 30,021.45 29,237.58 29,240.47 29,014.74
BSE Auto BSE 63,727.77 0.00 0.00 0.00 61,760.15
BSE Metal BSE 41,400.79 0.00 0.00 0.00 33,995.74
BSE Healthcare BSE 51,594.97 +283.88 +0.55% 51,658.04 51,368.25 51,561.14 51,311.09
BSE FMCG BSE 18,524.01 0.00 0.00 0.00 20,251.87
BSE Capital Goods BSE 79,514.98 -31.09 -0.04% 79,760.85 79,204.31 79,757.95 79,546.07
BSE Consumer Durables BSE 65,066.70 -168.63 -0.26% 65,630.43 64,819.77 65,466.35 65,235.33
BSE Oil & Gas BSE 26,480.36 0.00 0.00 0.00 27,902.70
BSE Power BSE 7,690.41 0.00 0.00 0.00 6,485.21
BSE Realty BSE 7,042.51 0.00 0.00 0.00 6,912.50
BSE PSU BSE 20,757.42 0.00 0.00 0.00 20,000.12