Indian markets
NSE & BSE at the Fri 28 Aug close, via Angel One SmartAPI.
Market closed
Showing Fri 28 Aug close
NIFTY 50
24,175.65
+84.80 +0.35%SENSEX
77,264.51
+330.92 +0.43%BANK NIFTY
57,496.30
-13.65 -0.02%NIFTY IT
31,281.70
+1,060.55 +3.51%INDIA VIX
10.68
-0.39 -3.52%Top gainers and losers
Top gainers
Large caps| Symbol | Price | Change |
|---|---|---|
| TCS Tata Consultancy Services | ₹2,342.00 | +93.60 +4.16% |
| INFY Infosys | ₹1,144.00 | +33.20 +2.99% |
| HCLTECH HCL Technologies | ₹1,316.10 | +34.10 +2.66% |
| WIPRO Wipro | ₹180.95 | +4.55 +2.58% |
| HDFCBANK HDFC Bank | ₹720.30 | +9.30 +1.31% |
Top losers
Large caps| Symbol | Price | Change |
|---|---|---|
| TMCV Tata Motors Commercial Vehicles | ₹466.30 | -6.80 -1.44% |
| ICICIBANK ICICI Bank | ₹1,422.80 | -20.20 -1.40% |
| ITC ITC | ₹266.00 | -3.00 -1.12% |
| ULTRACEMCO UltraTech Cement | ₹11,589.00 | -128.00 -1.09% |
| ASIANPAINT Asian Paints | ₹2,608.70 | -22.30 -0.85% |
Market statistics
No market statistics yet — they are built by
php artisan market:breadth, which the scheduler runs every five
minutes from 09:15 to 16:00 on trading days. The last scan of a session is
kept until the next one replaces it, so this board stays readable at weekends.